Cargo bars provide bracing for cargo to reduce the amount of movement in the trailer. They are designed to create a barrier between cargo and prevent damage.
SIZE | 38mm/42mm |
---|---|
Material | Steel/Aluminium |
Pad | plastic |
Features | Adjustable |
A cargo bar, also known as a load bar, is a device that helps secure cargo and prevent it from shifting. They are used by semi-truck and pickup drivers to protect their cargo and themselves.
Cargo bars are easy to install and use. They are placed between the sidewalls of the truck or from the floor to the ceiling to secure the cargo. Most cargo bars have steel tubes with rubber feet at each end to keep the bar in place.
Item No. | Spec. /MM | Weight/KG | PADS /Inch /Material |
---|---|---|---|
LT-3801 | 1168-1549 | 3.70 | 2*4 /Plastic |
LT-3802 | 1524-1905 | 4.10 | |
LT-3803 | 2095-2476 | 4.90 | |
LT-3804 | 2260-2641 | 5.10 | |
LT-3805 | 2350-2730 | 5.35 | |
LT-3806 | 2565-2946 | 5.60 | |
LT-3807 | 2616-2997 | 5.69 |
Item No. | Spec. /MM | Weight/KG | PADS /Inch /Material |
---|---|---|---|
LT-4201 | 1168-1549 | 3.96 | 2*4 /Plastic |
LT-4202 | 1524-1905 | 4.34 | |
LT-4203 | 2095-2476 | 5.19 | |
LT-4204 | 2260-2641 | 5.46 | |
LT-4205 | 2350-2730 | 5.62 | |
LT-4206 | 2565-2946 | 5.90 | |
LT-4207 | 2616-2997 | 6.11 |
Item No. | Spec. /MM | Weight/KG | PADS /Inch /Material |
---|---|---|---|
LT-38S1 | 1168-1549 | 3.90 | 2*4 /Plastic |
LT-38S2 | 1524-1905 | 4.30 | |
LT-38S3 | 2095-2476 | 5.10 | |
LT-38S4 | 2260-2641 | 5.30 | |
LT-38S5 | 2350-2730 | 5.43 | |
LT-38S6 | 2565-2946 | 5.85 | |
LT-38S7 | 2616-2997 | 6.16 |
Item No. | Spec. /MM | Weight/KG | PADS /Inch /Material |
---|---|---|---|
LT-42S1 | 1168-1549 | 4.16 | 2*4 /Plastic |
LT-42S2 | 1524-1905 | 4.54 | |
LT-42S3 | 2095-2476 | 5.38 | |
LT-42S4 | 2260-2641 | 5.63 | |
LT-42S5 | 2350-2730 | 5.79 | |
LT-42S6 | 2565-2946 | 6.11 | |
LT-42S7 | 2616-2997 | 6.30 |
Item No. | Spec. /MM | Weight/KG | PADS /Inch /Material |
---|---|---|---|
A-LT3801 | 1168-1549 | 3.01 | 2*4 /Plastic |
A-LT3802 | 1524-1905 | 3.29 | |
A-LT3803 | 2095-2476 | 3.80 | |
A-LT3804 | 2260-2641 | 3.90 | |
A-LT3805 | 2350-2730 | 4.10 | |
A-LT3806 | 2565-2946 | 4.20 | |
A-LT3807 | 2616-2997 | 4.30 |
Item No. | Spec. /MM | Weight/KG | PADS /Inch /Material |
---|---|---|---|
A-LT4201 | 1168-1549 | 3.08 | 2*4 /Plastic |
A-LT4202 | 1524-1905 | 3.38 | |
A-LT4203 | 2095-2476 | 3.89 | |
A-LT4204 | 2260-2641 | 4.05 | |
A-LT4205 | 2350-2730 | 4.20 | |
A-LT4206 | 2565-2946 | 4.49 | |
A-LT4207 | 2616-2997 | 4.63 |
Item No. | Spec. /MM | Weight/KG | PADS /Inch /Material |
---|---|---|---|
AS-LTS01 | 1168-1549 | 3.29 | 2*4 /Plastic |
AS-LTS02 | 1524-1905 | 3.64 | |
AS-LTS03 | 2095-2476 | 4.09 | |
AS-CBS04 | 2260-2641 | 4.25 | |
AS-LTS05 | 2350-2730 | 4.35 | |
AS-LTS06 | 2565-2946 | 4.50 | |
AS-LTS07 | 2616-2997 | 4.58 |
Item No. | Spec. /MM | Weight/KG | PADS /Inch /Material |
---|---|---|---|
A42-LTS01 | 1168-1549 | 3.45 | 2*4 /Plastic |
A42-LTS02 | 1524-1905 | 3.76 | |
A42-LTS03 | 2095-2476 | 4.25 | |
A42-LTS04 | 2260-2641 | 4.40 | |
A42-LTS05 | 2350-2730 | 4.50 | |
A42-LTS06 | 2565-2946 | 4.65 | |
A42-LTS07 | 2616-2997 | 4.75 |
Your Load is our responsibility.Make your lifting and lashing jobs easier.
1103-3,No.258 Dieyuan Road, Yinzhou Ningbo China
amanda@chinatoplifting.com
Copyright Lashinlift
We will contact you within 1 working day, please pay attention to the email with the suffix “@lashinglift.com”.